Features
- Strong, beautiful European Beech hardwood frame
- Plush foam seat
- Standard and custom stain options are available
- Seats are replaceable in the field post-sale
- Solid mortise and tenon joints
- Generous gap between the back and seat offers easy cleaning
- Manufactured in North America
Estimated Lead Time
- 5 Weeks
Specifications
Overall Width | 22.00 in (55.88 cm) |
Overall Height | 33.00 in (83.82 cm) |
Overall Depth | 25.00 in (63.50 cm) |
Seat Width | 19.25 in (48.90 cm) |
Seat Height | 18.00 in (45.72 cm) |
Seat Depth | 19.00 in (48.26 cm) |
Arm Height | 26.00 in (66.04 cm) |
Arms Inside | 19.25 in (48.90 cm) |
Arms Outside | 22.00 in (55.88 cm) |
Weight | 18.00 lb (8.16 kg) |
Stacks | 6 |
C.O.M. Yardage | 0.95 yd (0.87 m) |
Capacity | 300.00 lb (136.08 kg) |

Additional information
Features | |
---|---|
Models |
Categories | Arm Chairs, Education, Government, Healthcare, Hospitality, Restaurant, Senior Living, Worship |
---|